Legacy Results

Previous Index Next
BRCCC Season 2 2018 - Round 15
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 10 October 2018


21.5 Blinky Qualifier 2, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:32 PM 10/10/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Richard Hopkins 484 BRCCC 17/ 5m 6.100s 17.449 17.949| 17.646| 17.556 0.44| 0.39| 0.31 1st
2nd 2 Dave Bain 501 17/ 5m13.084s 17.760 18.379| 18.068| 17.879 0.51| 0.34| 0.31 2nd
3rd 1 Dayn McKinnon 472 BRCCC 16/ 5m 0.995s 17.801 18.735| 18.094| 17.935 1.31| 0.76| 0.35 3rd
4th 5 Jason Good 515 16/ 5m14.236s 18.966 19.549| 19.190| 19.045 0.59| 0.47| 0.37 4th
5th 8 Chris Wilke 0 15/ 5m12.921s 19.834 20.689| 20.278| 20.030 0.71| 0.60| 0.41 Personal Best 5th
6th 7 Tain Corless 464 BRCCC 15/ 5m16.178s 19.318 20.942| 20.142| 19.751 1.45| 1.04| 0.72 Personal Best 6th
7th 4 Cameron Hartnett 512 BRCCC 14/ 5m 5.389s 19.988 21.639| 20.999| 20.261 1.31| 1.18| 1.12 Personal Best 7th
8th 6 Tom Wicks 501 BRCCC 13/ 5m 8.397s 20.087 23.571| 21.942| 20.714 3.49| 3.08| 2.64 8th
3 Darren Taylor 0 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 1 Car 5 Car 8 Car 7 Car 4 Car 6
0 2) 0.952 1) 0.630 3) 1.228 4) 1.452 8) 2.572 6) 2.039 7) 2.434 5) 1.963
1 2) 18.852 1) 18.203 6) 22.925 3) 20.626 7) 22.240 4) 20.066 8) 23.183 5) 22.125
2 2) 17.640 1) 17.760 5) 18.387 3) 19.373 6) 20.025 4) 20.261 8) 20.949 7) 22.086
3 1) 17.449 2) 19.950 3) 18.039 4) 19.545 6) 20.555 5) 19.859 8) 20.890 7) 20.513
4 1) 17.620 2) 17.891 3) 17.989 4) 18.992 6) 20.834 5) 19.318 8) 20.814 7) 21.266
5 1) 17.511 2) 18.863 3) 17.830 4) 19.003 6) 20.006 5) 21.052 7) 19.988 8) 28.909
6 1) 17.951 2) 17.926 3) 18.018 4) 19.082 5) 19.834 6) 24.873 7) 20.311 8) 20.087
7 1) 18.158 2) 17.825 3) 18.121 4) 19.822 5) 20.032 7) 23.446 6) 21.639 8) 21.506
8 1) 17.774 2) 18.327 3) 21.002 4) 19.305 5) 20.720 6) 19.908 7) 22.404 8) 29.950
9 1) 17.791 2) 18.258 3) 18.420 4) 19.186 5) 20.566 6) 20.955 7) 22.814 8) 27.594
10 1) 17.624 2) 18.246 3) 18.719 4) 19.394 5) 20.406 6) 21.272 7) 23.036 8) 22.540
11 1) 17.738 2) 17.997 3) 18.689 4) 20.995 5) 20.257 6) 21.606 7) 22.802 8) 21.356
12 1) 17.580 2) 18.302 3) 18.379 4) 19.494 5) 22.219 6) 19.604 7) 20.114 8) 20.352
13 1) 17.733 2) 18.712 3) 17.801 4) 19.286 5) 21.224 6) 20.270 7) 20.079 8) 28.150
14 1) 18.171 2) 18.274 3) 18.190 4) 20.402 5) 20.380 6) 21.516 7) 23.932
15 1) 18.663 2) 18.404 3) 19.064 4) 19.313 5) 21.051 6) 20.133
16 1) 18.051 2) 18.761 3) 18.194 4) 18.966
17 1) 18.842 2) 18.755

Bold
=Best Lap (excluding first lap)
*
=force started